| Screen Technology | TFT AM LCD |
| Active Screen size (Diagonal) | 24″ |
| Active screen size (H x V) | 527.04 X 296.46 mm |
| Aspect Ratio | 16:09 |
| Resolution | 1920 x 1080 |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Viewing Angle (H x V) | 178° , 178 ° |
| Maximum Luminance | 300 cd/m² |
| Contrast Ration | 1000:1 |
| Color | 16.7 Million |
| Response Time (Tr+Tf) | 20 ms |
| Video Input Signals | Digital-DVI Analog- VGA ,composite video & S-video |
| Video Out Signals | Digital DVI analog 15 pin D-Sub, RCA & mini Din |
| other mode | PIP & POP |
| Power Requirements | AC 240V |
| Power Consumption | 70 W Max |
| Power Saving | EPA, VESA Standard |
| Housing Color | White |
| Housing Material | Metal |
| operating temperature | 0 to +50°C |
| Storage Temperature | -20 to +60°C |
| Relative humidity | 10% to 90% (Non-Condensing) |
| Mounting standard | VESA (100mm) |
Medical Grade Monitor, Surgery Room Equipment
MV-DM24
- 24″ surgical display
- FHD Resolution 1920×1080
- Brightness: 400 cd/m2
- Contrast: 1000:1
- Inputs: HDMI, VGA, Composite Video
- Applications: Laparoscopy, Endoscopy, Arthroscopy, Neuro-Spine Surgery Digital OR










Reviews
There are no reviews yet.